ACO Name and Location
Richmond Good Help ACO, LLC
Previous Names: N/A
8580 Magellan Parkway, BLDG IV
Richmond, VA 23227
ACO Primary Contact
Primary Contact Name | Molly Pryor |
Primary Contact Phone Number | 804-305-1181 |
Primary Contact Email Address | Molly_Pryor@bshsi.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture ( Enter Y or N) |
Bon Secours Ambulatory Services, LLC | N |
Bon Secours Emporia LLC | N |
Bon Secours – St. Francis Medical Center, Inc. | N |
Virginia Physicians, Inc | N |
Bon Secours – Richmond Community Hospital, Inc. | N |
Bon Secours – St. Mary’s Hospital of Richmond, Inc. | N |
Bon Secours Mercy Health Petersburg LLC | N |
Bon Secours Memorial Regional Medical Center Inc | N |
Bon Secours Medical Group Richmond Primary Care LLC | N |
ACO governing body:
MemberMember’s Voting Power –Expressed as a percentage or numberMembership Type – ACO Participant Legal Business Name/DBA, if Applicable
Last Name | First Name | Title/Position | |||
Peter | Charvat | Chair, MD | 7.69 | ACO Participant Representative | Bon Secours- St. Mary’s Hospital of Richmond, Inc. |
Hyder | Haroon | Quality Chair, MD | 7.69 | ACO Participant Representative | Bon Secours Medical Group Richmond Primary Care LLC |
Risser | Andreya | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours Memorial Regional Medical Center Inc |
Yanni | Leanne | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours – St. Mary’s Hospital of Richmond, Inc. |
Smith | Jennifer | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours Memorial Regional Medical Center Inc |
Stuhlreyer | Ryan | Board Member | 7.69 | ACO Participant Representative | Bon Secours – St. Francis Medical Center, Inc.. |
Jones | Sidney | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours Medical Group Richmond Primary Care LLC |
Vanichkachorn | Jed | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours – St. Mary’s Hospital of Richmond, Inc. |
Mack | Anne Marie | Board Member | 7.69 | ACO Participant Representative | Bon Secours Ambulatory Services, LLC |
Woodward | Patrick | Board Member, MD | 7.69 | ACO Participant Representative | Virginia Physicians, Inc |
Lothe | Anand | Board Member, MD | 7.69 | ACO Participant Representative | Virginia Physicians, Inc |
Yosay | John | Board Member, MD | 7.69 | ACO Participant Representative | Bon Secours Mercy Health Petersburg LLC |
Cook | Sallie | Board Member, MD | 7.69 | Medicare Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership:
Molly Pryor | ACO Executive |
Peter Charvat, MD | Medical Director |
Matthew Potter | Compliance Officer |
Haroon Hyder, MD | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader name and Position |
Quality Improvement Committee | Haroon Hyder, MD- Chair |
Quality Improvement Committee | John Yosay, MD- Member |
Quality Improvement Committee | Colin Mudrick, MD- Member |
Quality Improvement Committee | Andreya Risser, MD- Member |
Quality Improvement Committee | Dennis Cohen, MD- Member |
Quality Improvement Committee | Leanne Yanni, MD- Member |
Quality Improvement Committee | Kara Foster-Weiss, MD- Member |
Quality Improvement Committee | Aysha Habib, MD- Member |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2020, $7,076,718
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $3,754,807
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 50%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 50%
- Performance Year 2020
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: NA
- Performance Year 2019
-
- Performance Year 2018
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
-
- Performance Year 2017
-
-
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 15 %
- Proportion of distribution to ACO participants: 75%
-
Quality Performance Results
2020 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean | |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | .71 | .95 | |
ACO-13 | Falls: Screening for Future Fall Risk | 80.23 | 84.97 | |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 60.54 | 76.03 | |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 75.76 | 81.67 | |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 66.78 | 71.46 | |
ACO-19 | Colorectal Cancer Screening | 71.37 | 72.59 | |
ACO-20 | Breast Cancer Screening | 71.85 | 74.05 | |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.77 | 83.37 | |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) |
|
14.7 | |
ACO-28 | Controlling High Blood Pressure | 71.14 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.”
- For Previous Years’ Financial and Quality Performance Results, please visit http://data.cms.gov
Note: In the Quality Performance Results file(s) above, search for “Richmond Good Help ACO, LLC” or “Richmond Good Help ACO” to view the quality performance results. This ACO can also be found by using the ACO ID A3323 in the public use files on data.cms.gov.
Fraud and Abuse Waivers
- Parties to arrangement: Richmond Good Help, LLC and Dispatch Health Holdings, Inc
- Date of arrangement: June 13, 2017
- Items, services, good, or facility provided: Dispatch provides certain non-emergent mobile health care professional services and care coordination services within a patient’s home. Through this partnership, it will enable Richmond Good Help to manage and coordinate the care of its attributed patients through avoiding medically unnecessary emergency room visits in furtherance of the goals of the Medicare Shared Savings Program.